WHATSAPP +86 17328778846
info@henyopetro.com
Horizontal Directional Drilling (HDD) projects consume large volumes of drilling fluid (mud). Disposing of spent mud and constantly mixing fresh fluid drives up costs, increases water usage, and creates environmental and regulatory challenges.

Our HDD Mud Recycling System (also known as a Mud Reclaimer or Solids Control System) delivers high-efficiency cleaning and reuse of drilling fluids, helping contractors significantly cut costs while boosting productivity and sustainability.




| Model | HYBZMS-50D | HYBZMS-120D | HYBZMS-240D |
|---|---|---|---|
| Capacity | ≤50m³/h | ≤120m³/h | ≤240m³/h |
| Separation Size | 15μm | 40μm | 40μm |
| Shaker-Cleaner | HYBZS753-4N | HYBZS753-1S | HYBZS585-2S |
| G Force | ≥7.1G (adjustable) | ≥7.1G (adjustable) | ≥7.1G (adjustable) |
| Up Screen Size | 0.68m² | 0.68m² | 1.35m² |
| Down Screen Size | 1.35m² | 1.35m² | 2.04m² |
| Cyclone Type | 4" | 10" | 10" |
| Cyclone Qty | 4 pcs | 1 pcs | 2 pcs |
| Mud Pump | HYBZSB-15 (15kW) | HYBZSB-22 (22kW) | HYBZSB-55 (55kW) |
| Motor Power | 1.2×2kW | 1.2×2kW | 1.94×2kW |
| Total Power | 17.5kW | 24.5kW | 59kW |
| Overall Dimensions | 2950×1700×2520mm | 3200×1700×2710mm | 3245×2226×2783mm |
| Weight | 1969kg | 3193kg | 3738kg |
Consultation
Online